My Family Tree
7 Betty Ann RAUSCHKOLB B: 04 Apr 1936 St Albans, Queens, NY | 5 John Reiszer or John Edward Louis RAUSCHKOLB B: 01 May 1904 Brooklyn, Kings, NY D: 02 Mar 1985 Amityville, NY | 8 John RAUSCHKOLB B: 19 Mar 1872 Manhattan, NY D: yes? | 63 John RAUSCHKOLB B: 09 Apr 1845 Eimsheim, Hesse-Darmstadt, Germany D: before 1889 |
64 Eleanore Dorothea WENZEL B: 18 Jun 1847 Niederursel, Hesse-Darmstadt D: 1916 | |||
9 Cecelia REISZER B: 28 Nov 1874 Manhattan, NY D: 1953 | 15 Louis Emmanuel Andrew REISZER or REISER B: 29 Apr 1850 Manhattan, NY D: 16 Aug 1924 Brooklyn | ||
16 Mary Isabelle CALROW B: Aug 1850 Manhattan, NY D: yes? | |||
6 Anna Rebecca HINCK B: 07 Feb 1906 High Bridge, NY D: 24 Dec 1990 Bethpage, NY | 20 Diedrich HINK or HINCK B: 02 Mar 1873 Essel, Hannover D: 08 Jul 1938 | 71 Hinrich HINK | |
72 Anna KLENK | |||
21 Fredericka Juliane BECKMANN B: 20 Sep 1872 Steinau, Hannover D: 22 Jan 1943 St. Albans, NY | 78 Michael BECKMANN B: 09 Jul 1834 D: 21 Apr 1926 | ||
79 Katharina Juliane WALLER B: 21 Jan 1841 D: 26 May 1883 |